| Australian Mining Review 05.10 | Tuesday, May 11, 2010 |
| Carrick Gold delivers significant results within Kalpini and Kurnalpi projects | Friday, February 5, 2010 |
| Carrick boost for projects - Kalgoorlie Miner | Tuesday, January 19, 2010 |
| Carrick raies $18m - West Australian | Friday, January 15, 2010 |
| 0910 01 Carrick Gold | Thursday, October 1, 2009 |
| 0909 15 Carrick Gold | Tuesday, September 15, 2009 |
| Aegis Equities Mar.2008 | Tuesday, June 17, 2008 |
| Aegis Report | Wednesday, March 12, 2008 |
| Aegis Equities Sep. 07 Report | Wednesday, October 17, 2007 |
| Aegis Equities Sep. 07 Report | Wednesday, October 17, 2007 |
| Kalgoorlie Miner Feb 22 07 p11 Carrick on the move | Thursday, February 22, 2007 |
| The West Feb 20 07 p44 Carrick bids for Shannon | Thursday, February 22, 2007 |
| The Australian Feb 20 07 p24 Carr skips into merger | Thursday, February 22, 2007 |
| Kal.Miner | Wednesday, February 7, 2007 |
| Kalgoorlie Miner p7 9.12.06 | Wednesday, February 7, 2007 |
| Dinkum explorer or amateur treasure hunter | Wednesday, February 7, 2007 |
| Red Hot Stocks | Wednesday, February 7, 2007 |
| Gold in every hole for Carrick | Wednesday, February 7, 2007 |
| Miningnews.net Jan 11 Every hole records gold | Wednesday, February 7, 2007 |
| Aegis Equities Research Report Nov.2006 | Thursday, November 23, 2006 |
| Aegis revalues CRK to $83m | Tuesday, October 31, 2006 |
| Aegis Revaluation Report Sep.2005 | Tuesday, October 31, 2006 |
| Aegis Equities Research Report June 2005 | Friday, October 27, 2006 |
| Aegis revalues CRK to $83m. | Monday, April 3, 2006 |
| Aegis Revaluation | Monday, April 3, 2006 |
| Aegis Equities Research Report | Friday, June 3, 2005 |


