| CRK Activities Report Q3.FY2010 | Wednesday, April 21, 2010 |
| CRK Appendix 5B Q3.FY10 | Wednesday, April 21, 2010 |
| CRK Activities Report Q2FY'10 | Monday, January 25, 2010 |
| Appendix 5B Q2.FY10 | Monday, January 25, 2010 |
| Annual Report 2009 CRK | Wednesday, October 21, 2009 |
| Q.1 FY10 Activities Report | Thursday, October 8, 2009 |
| Appendix 5B Q1.FY10 | Thursday, October 8, 2009 |
| CRK Q4 Activities Report | Monday, July 27, 2009 |
| CRK Appendix 5B Q4FY09 | Monday, July 27, 2009 |
| CRK Q3 FY09.Activities Report | Tuesday, April 28, 2009 |
| CRK Q3 FY09 Appendix 5B | Tuesday, April 28, 2009 |
| Carrick Gold Limited Half Yearly Report | Wednesday, February 25, 2009 |
| CRK Quarterly Report Q2'09 | Tuesday, January 27, 2009 |
| CRK Appendix 5B Q2'09 | Tuesday, January 27, 2009 |
| CRK Activities Report Q1 FY'09 | Friday, November 14, 2008 |
| CRK Appendix 5B Q1'09 | Friday, November 14, 2008 |
| Carrick Gold Ltd. Annual Report 2008 | Friday, November 14, 2008 |
| CRK Quarterly Report Q4 2008 | Monday, July 28, 2008 |
| CRK Quarterly Report | Tuesday, April 29, 2008 |
| Quarterly Report | Wednesday, January 30, 2008 |
| Annual Report 2007 | Monday, October 29, 2007 |
| Q1 Activities Report | Tuesday, October 23, 2007 |
| 4th Q'07 Activities Report | Tuesday, July 24, 2007 |
| Carrick Gold Third Quarter Activities Report | Thursday, April 26, 2007 |
| Activities Report Q2FY07 | Tuesday, January 16, 2007 |
| Appendix 5B Dec.2006 | Tuesday, January 16, 2007 |
| Activities Report Q1FY06 | Thursday, October 19, 2006 |
| App 5B Q1FY06 | Thursday, October 19, 2006 |
| Annual Report 2006 | Friday, September 8, 2006 |
| June Quarter Activities report | Monday, July 24, 2006 |


